Chemical composition and heat treatment temperature by each kind of special steel
Types of steel materials | Chemical component(%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JIS standard | KS standard | Hardness to be used | C | Si | Mn | P | S | Cr | Mo | W | V | Co | Ni | Steel bar temperature | ||
Die steel & Tool steel | Die steel | S55C mod. | HP1A | 28~33 | 0.50 ~0.55 | 0.15 ~0.35 | 0.70 ~0.90 | - | - | MAX 0.50 | ||||||
SCM440 mod. (HRC) |
HP4A | 39~45 | 0.36 ~0.40 | 0.15 ~0.35 | 0.85 ~0.95 | 0.90 ~1.10 | 0.25 ~0.35 | MAX 0.50 | ||||||||
SNCM mod. (HRC) |
HP4MA | 41~47 | 0.33 ~0.37 | 0.15 ~0.35 | 0.80 ~1.00 | 1.65 ~1.75 | 0.40 ~0.50 | 0.40 ~0.50 | ||||||||
NAK55 | 37~43 | 0.15 | 0.30 | 적량 | 0.30 | 3.00 | ||||||||||
NAK80 | HP70 | 40~45 | Comparing to NAK55, 'S' not included improving agent such as specular grindability etc. | |||||||||||||
Alloy steel | SKD-11 | STD11 | 56~62 | 1.40 ~1.60 | 0.40> | 0.60> | <0.03 | <0.03 | 11.0 ~13.0 | 0.80 ~1.20 | - | 0.20 ~0.50 | 1050 Annealing | |||
SKD-61 | STD61 | 45~55 | 0.32 ~0.42 | 0.32 ~0.42 | 0.50 | <0.03 | <0.03 | 4.50 ~5.50 | 1.00 ~1.50 | - | 0.80 ~1.20 | - | 1000~1100 Annealing | |||
SKD-5 | STD-5 | 0.25 ~0.35 | 0.40> | 0.60 | <0.03 | <0.03 | 2.0 ~3.0 | - | 9.0 ~10.0 | 0.30 ~0.50 | - | 1000~1100 Annealing | ||||
SKT-4 | STF-4 | 0.50 ~0.60 | 0.35> | 0.60 ~1.00 | <0.03 | <0.03 | 0.70 ~1.0 | 0.20 ~0.50 | - | - | 1.30 ~2.0 | 1050 Annealing | ||||
SKS-2 | STS-2 | 1.00 ~1.10 | 0.35> | 0.80 | <0.03 | <0.03 | 0.50 ~1.00 | - | 1.00 ~1.50 | - | - | - | 1050 Annealing | |||
SKS-3 | STS-3 | 60+ | 0.90 ~1.00 | 0.35> | 0.90~1.20 | <0.03 | <0.03 | 0.50 ~1.00 | - | 0.50 ~1.00 | - | - | - | 1000 Annealing | ||
High carbon steel | SK-3 | STC-3 | 63+ | 1.00 ~1.10 | 0.35> | 0.50> | <0.03 | <0.03 | 1000~1050 Annealing | |||||||
SK-4 | STC-4 | 1.90 ~1.00 | 0.35> | 0.50> | <0.03 | <0.03 | 1050~1100 Annealing | |||||||||
SK-5 | STC-5 | 0.80 ~0.90 | 0.35> | 0.50> | <0.03 | <0.03 | 1050~1100 Annealing | |||||||||
High speed tool steel | SKH-9 | SKH-9 | 0.80 ~0.90 | 0.40> | 0.40> | <0.03 | <0.03 | 3.80 ~4.50 | 4.50 ~5.50 | 5.50 ~6.70 | 1.60 ~2.20 | 900~1150 Annealing | ||||
SKD55 | SKD-55 | 0.80 ~0.90 | 0.40> | 0.40> | <0.03 | <0.03 | 3.80 ~4.50 | 4.80 ~6.20 | 5.50 ~6.70 | 1.70 ~2.30 | 4.50 ~5.50 | 900~1150 Annealing | ||||
Mechanical structural steel | Carbon steel | |||||||||||||||
S45C | SM-45C | 0.42 ~0.48 | 0.15 ~0.35 | 0.60 ~0.90 | <0.03 | <0.03 | - | 1050~1150 Annealing | ||||||||
S55C | SM-55C | 9~25 | 0.52 ~0.58 | 0.15 ~0.35 | 0.60 ~0.90 | <0.03 | <0.03 | - | 1050~1150 Annealing | |||||||
Alloy steel | SCM-435 | SCM-3 | 0.33 ~0.38 | 0.15 ~0.35 | 0.60 ~0.85 | <0.03 | <0.03 | 0.90 ~1.20 | 0.15 ~0.30 | <0.25 | 1050~1150 Annealing | |||||
SCM-440 | SCM-4 | 0.38 ~0.43 | 0.15 ~0.35 | 0.60 ~0.85 | <0.03 | <0.03 | 0.90 ~1.20 | 0.15 ~0.30 | <0.25 | 1050~1150 Annealing | ||||||
SCM-415 | SCM-21 | 0.13 ~0.18 | 0.15 ~0.35 | 0.60 ~0.85 | <0.03 | <0.03 | 0.90 ~1.20 | 0.15 ~0.30 | <0.25 | 1050~1150 Annealing | ||||||
SNCM-439 | SNMC-8 | 0.36 ~0.43 | 0.15 ~0.35 | 0.60 ~0.9 | <0.03 | <0.03 | 0.60 ~1.00 | 0.15 ~0.30 | 1.60 ~2.00 | |||||||
SNCM-220 | SNCM-21 | 0.17 ~0.23 | 0.15 ~0.35 | 0.60 ~0.90 | <0.03 | <0.03 | 0.10 ~0.65 | 0.15 ~0.30 | 0.40 ~0.70 | 1050~1100 Annealing | ||||||
SNCM-420 | SNCM-23 | 0.17 ~0.23 | 0.15 ~0.35 | 0.40 ~0.70 | <0.03 | <0.03 | 0.40 ~0.65 | 0.15 ~0.30 | 1.60 ~2.00 | 1050~1150 Annealing | ||||||
SNCM-630 | SNCM-5 | 0.25 ~0.35 | 0.15 ~0.35 | 0.35 ~0.60 | <0.03 | <0.03 | 2.50 ~3.50 | 0.50 ~0.70 | 2.50 ~3.50 | 1050~850 Annealing | ||||||
SNCM-616 | SNCM-26 | 0.13 ~0.20 | 0.15 ~0.35 | 0.80 ~1.20 | <0.03 | <0.03 | 1.40 ~1.80 | 0.40 ~0.60 | 2.80 ~3.20 | 1100~850 Annealing | ||||||
SNCM-631 | SNC-2 | 0.27 ~0.35 | 0.15 ~0.35 | 0.35 ~0.65 | <0.03 | <0.03 | 0.60 ~1.00 | 2.50 ~3.00 | 1050~1150 Annealing | |||||||
SACM-645 | SACM-1 | 0.40 ~0.50 | 0.15 ~0.35 | <0.06 | <0.03 | <0.03 | 1.30 ~1.70 | 0.15 ~0.30 | 0.70 | 1.20 | ||||||
SUP-9 | SPS-5 | 0.50 ~0.60 | 0.15 ~0.35 | 0.65 ~0.95 | <0.03 | <0.03 | 0.65 ~0.95 | |||||||||
SUJ-2 | STB-2 | 0.95 ~1.10 | 0.15 ~0.35 | 0.20 ~0.50 | <0.03 | <0.03 | 1.30 ~1.60 | 850~1100 Annealing |
Heat treatment temperature (̊C) and hardness | Purpose | Etc | ||||||
---|---|---|---|---|---|---|---|---|
Yield Point | Elongation | Reduction of Area | Impact Abso.En. | HS | Tensile strength | SPECIAL ALLOYS | ||
30~45 | >15 | >35 | >15 | 28~33 | 70~85 | added | Templates for general miscellaneous goods, Base materials for section member precision component |
Deformation is reduced as the inside residual stress is removed by the suitable heat treatment. |
65~80 | >15 | >40 | >60 | 37~43(40) | 75~90 | added | Bumpers and radiator grills of the vehicles, BOX AS machines, cabinets, home appliances, templates |
Excellent durability with uniform inside and outside hardness |
75~90 | >15 | >40 | >90 | 41~47(44) | 90~105 | added | Bumpers and radiator grills of the vehicles, BOX AS machines, cabinets, home appliances, templates |
Excellent corrosion processing due to low level of tissue/chemistry bias in tissue |
High performance / precise plastic mold, rubber mold, press mold, industrial machines etc. |
Excellent machinability and weldability of machined surface, Excellent corrosion machinability, Easy to grind |
|||||||
Products such as transparent goods that specular characteristic is important, Products that electric discharge machining surface is important |
Superexcellent specular grindability, Elaborate and beautiful electric discharge machined surface |
|||||||
Loose | Dip | Tempering | Annealing H.B | Annealing H.R.C | Tensile strength | Steel type classification | ||
830~880 Annealing | 1000~1050 Air-cooling | 150~200 Air-cooling | 225> | 61< | Cooling alloy tool steel | Cosmetic furnace, sripping knife, katta. | Round, Flat, Angle | |
820~870 Annealing | 1000~1050 Air-cooling | 550~650 Air-cooling | 230> | 53> | Fever pitch Alloy tool steel | Srip, Dice of Danzopres | Round, Flat | |
820~850 Annealing | 1050~1100 Air-cooling | 600~650 Air-cooling | 235> | 50> | Dice for hot-pressure extraction, Digesting type | Round Pole | ||
740~800 Annealing | 820~880 Air-cooling | Air-cooled to zero intensity | 241> | - | Dybrok | |||
750~800 Annealing | 830~880 Quenching | 150~200 Air-cooling | 217> | 61< | Tap, drill, katta, hacksaw blade, die. | Drill Rod | ||
750~800 Normalizing | 800~850 Quenching | 150~200 Air-cooling | 217> | 60< | Alloyed tool steel | Gauge die, tap | Round, Flat, Angle | |
750~780 Annealing | 760~820 Quenching | 150~200 Air-cooling | 212> | 63< | Carbon tool steel | Dabu, woodworking tools, gauges, spring. | Round, AngleBoard, Flat | |
740~760 Annealing | 760~820 Quenching | 150~200 Air-cooling | 207> | 61< | Woodworking drill, gauge, pen touch, scrap bar | 4Drill Rod | ||
730~760 Annealing | 760~820 Quenching | 150~200 Air-cooling | 207> | 59< | Saw, process type, punch | Steel plate | ||
800~880 Quenching | 1200~1250 Quenching | 540~570 Air-cooling | 255> | 62< | Cutting tools, drill, milling katta. | |||
800~880 Annealing | 1220~1260 Quenching | 530~570 Air-cooling | 277> | 63< | high speed cutting tool | |||
Normal | Loose | Dip | Tempering | HB | Tensile strength | |||
810~860 Air-cooling | 810 Ro Nin | 810~860 Quenching | 550~650 Sudden chill | 167~229 | <58 | Boltnat, Crankshocky, Finn. | Made of a Round plate. | |
800~850 Air-cooling | 790 Ro Nin | 800~850 Quenching | 550~650 Sudden chill | 183~255 | <66 | Structural carbon steel | Boltnat, Crankshocky, Finn. | |
- | 810~850 Annealing | 830~880 Quenching | 530~630 Sudden chill | 269~331 | <95 | Axillary flow, seizure, steel pipe, dental car | ||
- | 810~850 Annealing | 830~880 Quenching | Sudden chill | 285~352 | <100 | Axial flow, seizure, steel pipe, bolt | Made of a Round plate. | |
900~930 Air-cooling | - | 850~900 | 150~200 Air-cooling | 235-321 | <25 | Axial flow, seizure, steel pipe, bolt | ||
- | 820~870 Quenching | 580-680 Sudden chill | 293-352 | <100 | Axial flow, dimensions, bolts | |||
880~920 Air-cooling | 850-900 Quenching | 150-200 Air-cooling | 248-341 | <65 | Axial flow, dimensions, bolts | |||
850-900 Quenching | 150-200 Air-cooling | 293-375 | <100 | Axial flow, chicha, powerful bolt | ||||
850-870 Quenching | 550-650 Sudden chill | 302-352 | <110 | Large gear, propeller shaft | ||||
1st 850-900 Second 770-830 Air-Conditioning | 100-200 Air-cooling | 341-415 | <120 | Piston current | ||||
820-880 Annealing | 820-880 | 550-650 Air-cooling | 248-302 | <85 | Axial flow, gear, crank, postte | |||
HRC<70 | For surface nitrification | |||||||
830-860 Quenching | 460-510 | 363-429 | <125 | Superimposed spring, coil spring | ||||
780-810 Annealing | 800-850 Quenching | 140-180 | HRC<60 | Ball-bailing, roller-baring, pin |